Can You Get Seasoanl Skins Again Six Siege
Weapon Skins are a customization option bachelor in Tom Clancy'due south Rainbow Half dozen Siege. They tin exist purchased with Renown
or Credits
. Weapon Skins come up in five rarities: Common , Uncommon , Rare , Ballsy , and Legendary . Some weapon skins, defined every bit Seasonal and Universal, can be applied to many weapons while each weapon has their own unique skins. Universal skins are applied to all electric current and future weapons whilst Seasonal skins are applied to all weapons available at the release of the skin. Like other customization options, weapon skins are rotated out frequently. Agile weapon skins are skins that can be currently purchased in the in-game store while all other skins may only exist obtained through special deals in the in-game store or Alpha Packs. Special weapon skins are too bachelor through expansion seasons or the Ubisoft Club.
Contents
- 1 Universal Weapon Skins
- 1.1 Seasonal Skins
- 1.ane.one Operation Skins
- 1.1 Seasonal Skins
- two Weapon Specific Skins
- 3 Alpha Packs
- 3.i Common
- 3.ii Uncommon
- 3.3 Rare
- iii.4 Ballsy
- 3.5 Legendary
- three.vi Events
- 4 Esports
- 4.1 Pro League
- four.ii R6 Share
- four.2.ane Phase 1
- 4.two.ii Phase two
- 4.2.3 Phase three
- 4.three Others
- 5 Battle Pass
- vi Flavor Pass
- 7 Twitch
- vii.i Twitch Prime
- vii.two Twitch Drops
- 8 Ubisoft Connect
- 8.i Weekly Challenges
- 9 Events
- 10 DLC Skins
- 11 Elite Skins
- 12 Miscellaneous
- 13 Trivia
- 14 References
Universal Weapon Skins [ ]
| Cold War-BEL 12500 300 | | Cold State of war-FRA 12500 300 |
| Cold War-GBR 12500 300 | | Common cold War-Us 12500 300 |
| Cold War-VNM 12500 300 | | Azurite 10000 240 |
| Brown 12500 240 | | Olive 10000 240 |
| Canary 10000 240 | | Firefly Alpha Pack |
| Gray 10000 240 | | Brume 10000 240 |
| Jungle 10000 240 | | Saffron 10000 240 |
| Teal 10000 240 | | Chill 10000 240 |
| Blackness 25000 240 | | Crimson 10000 240 |
| DEU WWII Camo 10000 240 | | Diamond 100000 |
| FIN Winter Camo 10000 240 | | FRA Reganomics 10000 240 |
| GBR WWII Camo 10000 240 | | Modern CAN Camo 10000 240 |
| Modernistic USA Camo 9000 240 | | RUS WWII Camo 10000 240 |
| SWE Reganomics 10000 240 | | SWE Wintertime Camo 10000 240 |
| United states of america Desert Camo 10000 240 | | USA Reganomics 10000 240 |
| USA Winter Camo 10000 240 | | USA WWII Camo 10000 240 |
Seasonal Skins [ ]
Operation Skins [ ]
Seasonal weapon skins become bachelor upon the release of a new expansion pack and tin exist applied to all weapons released prior and during that expansion, individually or through bundles. In one case the current season ends, the Seasonal skins of that expansion are no longer available for purchase.
| Pare (Cost) | Image | Availability |
|---|---|---|
| Performance Black Ice | ||
| Blackness Water ice 720 | | Alpha Pack (Private) Black Ice GIGN Bundle (417, F2, LFP586, MP5, P9, P90, SG-CQB) Black Ice GSG9 Bundle (416-C Carbine, 552 Commando, AUG A2, G8A1, M870, MP7, P12) Black Ice FBI Bundle (5.7 USG, 556xi, G36C, M1014, M45 MEUSOC, R4-C, UMP45) Black Ice JTF2 Bundle (9mm C1, C8-SFW, CAMRS, Mk1 9mm, Super ninety) Black Ice SAS Bundle (AR33, FMG-9, L85A2, M590A1, MP5K, P226 Mk 25, SMG-11) Blackness Water ice Spetsnaz Parcel (6P41, 9x19VSN, AK-12, GSh-eighteen, OTs-03, PMM, SASG-12) Frost Packet (Super 90) |
| Operation Dust Line | ||
| Grit Line 15000 360 | | Dust Line Bundle |
| Operation Skull Pelting | ||
| Amazônia 25000 600 | | Amazônia Bundle |
| Azulejos 25000 600 | | Azulejos Parcel |
| Piranha 25000 600 | | Piranha Bundle |
| Skull Rain 30000 600 | | Skull Rain Bundle |
| Operation Carmine Crow | ||
| Fujin Raijin 25000 600 | | Tempest Bundle |
| Onami 25000 600 | | Sea Spray Bundle |
| Aki No Tsuru 25000 600 | | Crane Bundle |
| Ryuko 25000 600 | | Majestic Bundle |
Weapon Specific Skins [ ]
Each weapon has a number of weapon specific skins. Once purchased, that skin may only exist applied to the corresponding weapon.
Alpha Packs [ ]
Common [ ]
Uncommon [ ]
Rare [ ]
Ballsy [ ]
Legendary [ ]
| 54th Light | | Algae Fin AUG A3 | |
| Blend Hull | | Amarillo | |
| Antique Castle | | Auric Mold | |
| Baroque Flair | | Barstow | |
| Billiard Stick | | Birchwood | |
| Bird Of Casualty | | Bismuth | |
| Blood 'Due north' Rust | | Blood Viper | |
| Brass Pummeler | | Buck Wild | |
| Chemical Board | | Scroll Widget | |
| Cold Heaven | | Conduit | |
| Conflagration | | Damask | |
| Designed Affluence | | Distinguished Tanegashima | |
| Enforcer | | Future Limelight | |
| Gator Bait | | Golden Ivy | |
| 1000 Inquisitor | | Grim Tally | |
| Gritty | | Hot Chopper | |
| Immaculate | | Ivory Stealth | |
| Killjoy | | Lebel | |
| Lovelace | | Mac Daddy | |
| Mainframe | | Mokume-gane | |
| Morbier | | Musa Banana | |
| Neptune | | Packing | |
| Plasma Pink All | | Politsiya | |
| Redback | | Rekt | |
| Rheinland | | Rose Thorn | |
| Royal Flush | | Safety Yellow | |
| Silverleaf | | Snow Trench | |
| Space Martian | | Spartan Authorization | |
| Spray Painted | | Ubiquitous | |
| Verdigris | | Viking Raider | |
| Wrought Opulence | | Yellowfin | |
| Yorick | | Aquamarlin | |
| Crane Railing | | Hexadic Science | |
Events [ ]
Esports [ ]
Pro League [ ]
Pro League sets are released periodically with the each expansion pack as purchaseable DLC or as regular bundles in the store.
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Pro League S1: Form one | | Esport Bundle Pro League S1 ($5.99) | M590A1 |
| Pro League S1: Grade 2 | | Esport Bundle Pro League S1 ($5.99) | MP5 |
| Pro League S1: Grade iii | | Esport Packet Pro League S1 ($5.99) | 556xi |
| Glacier | | Esport Bundle Pro League S1 ($v.99) | Seasonal |
| Name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Gilded Dust | | Pro League Ash Gear up ane | R4-C |
| Aureate Dust | | Pro League Mute Set 1 ($7.99) | MP5K |
| Gold Dust | | Pro League Thermite Set 1 | 556xi |
| Gold Dust | | Pro League Bandit Set ane | MP7 |
| Proper noun | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Gold Grit | | Pro League Twitch Set 1 | F2 |
| Gold Grit | | Pro League Thatcher Set i ($7.99) | AR33 |
| Gilt Dust | | Pro League Jäger Fix 1 | 416-C Carbine |
| Gold Dust | | Pro League Fuze Set i | AK-12 |
| Name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Gold Grit | | Pro League Rook Fix 1 | MP5 |
| Aureate Dust | | Pro League Tachanka Set up 1 | SASG-12 |
| Gold Grit | | Pro League IQ Set 1 | AUG A2 |
| Gold Grit | | Pro League Sledge Set i ($7.99) | L85A2 |
| Proper name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Cosmos | | Pro League Valkyrie Set ane | MPX |
| Cosmos | | Pro League Smoke Set 1 ($vii.99) | FMG-9 |
| Cosmos | | Pro League Glaz Ready ane | OTs-03 |
| Creation | | Pro League Hibana Fix 1 | Type 89 |
| Name | Peel | DLC (Cost) | Weapons |
|---|---|---|---|
| Proton | | Pro League Dr. Set 1 | P90 |
| Proton | | Pro League Buck Set 1 | C8-SFW |
| Proton | | Pro League Castle Set i | UMP45 |
| Proton | | Pro League Mira Set 1 | Vector .45 ACP |
| Proper name | Peel | DLC (Cost) | Weapons |
|---|---|---|---|
| Circumstellar | | Pro League Blackbeard Fix ane | MK17 CQB |
| Circumstellar | | Pro League Jackal Set 1 | PDW9 |
| Circumstellar | | Pro League Ela Set 1 | Scorpion EVO 3 A1 |
| Circumstellar | | Pro League Caveira Set up 1 | M12 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Celerity | | Pro League Lesion Set 1 | T-5 SMG |
| Celerity | | Pro League Kapkan Prepare 1 | 9×19VSN |
| Precipitateness | | Pro League Echo Set ane | MP5SD |
| Celerity | | Pro League Capitão Set 1 | PARA-308 |
| Name | Skin | DLC (Price) | Weapons |
|---|---|---|---|
| Gamma-Ray | | Pro League Zofia Set 1 | M762 |
| Gamma-Ray | | Pro League Ying Set 1 | T-95 LSW |
| Gamma-Ray | | Pro League Vigil Fix one | K1A |
| Gamma-Ray | | Pro League Dokkaebi Ready 1 | Mk 14 EMR |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Shooting Star | | Pro League Maestro Ready 1 | ALDA 5.56 |
| Shooting star | | Pro League King of beasts Set ane | V308 |
| Meteor | | Pro League Finka Set 1 | Spear .308 |
| Meteor | | Pro League Excuse Gear up 1 | Mx4 Tempest |
| Name | Peel | DLC (Cost) | Weapons |
|---|---|---|---|
| Halcyon Flux | | Pro League Kaid Set ane | AUG A3 |
| Halcyon Flux | | Pro League Maverick Ready 1 | M4 |
| Halcyon Flux | | Pro League Disharmonism Fix ane | SPSMG9 |
| Halcyon Flux | | Pro League Nomad Set 1 | AK-74M |
| Name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Constellation | | Pro League Gridlock Ready 1 | F90 |
| Constellation | | Pro League Mozzie Set 1 | Commando 9 |
| Constellation | | Pro League Ash Gear up 2 | R4-C |
| Constellation | | Pro League Rook Set up two | MP5 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Diminutive Partition | | Pro League Tachanka Gear up 2 | ix×19VSN |
| Diminutive Partition | | Pro League IQ Set two | AUG A2 |
| Atomic Division | | Pro League Warden Set i | MPX |
| Atomic Sectionalization | | Pro League Nøkk Set 1 | SIX12 SD |
| Proper noun | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Gleamshot | | Pro League Goyo Set 1 | TCSG12 |
| Gleamshot | | Pro League Amaru Set one | SuperNova |
| Gleamshot | | Pro League Jäger Fix two | M870 |
| Gleamshot | | Pro League Twitch Set 2 | 417 |
[ ]
Players may purchase eSport team skins in club to offer their support of a squad. Stage 1 skins[ii], Phase ii Wave 1 skins[3], and Phase three were purchasable with bundles too as standalone skins. Phase ii Wave 2 skins were distributed only as standalone purchasable skins.
Phase ane [ ]
| Proper noun | Skin | Bundle | Weapons | Price |
|---|---|---|---|---|
| Evil Geniuses 2018 Evil Geniuses I (Formerly) [iv] | | EG Weapon Kit | UMP45 | 300 |
| FaZe Clan 2018 FaZe Clan I (Formerly) [5] | | FaZe Clan Weapon Kit | Type-89 | 300 |
| Fnatic 2018 Fnatic I (Formerly) [6] | | Fnatic Weapon Kit | L85A2 | 300 |
| Immortals 2018 Immortals I (Formerly) [7] | | Immortals Weapon Kit | Vector .45 ACP | 300 |
| Team Liquid 2018 Team Liquid I (Formerly) [8] | | Team Liquid Weapon Kit | FMG-9 | 300 |
| Mousesports 2018 Mousesports I (Formerly) [ix] | | Mousesports Weapon Kit | K1A | 300 |
| Ninjas in Pyjamas 2018 Ninjas in Pyjamas I (Formerly) [ten] | | NIP Weapon Kit | OTs-03 | 300 |
| Rogue 2018 Rogue I (Formerly) [11] | | Rogue Weapon Kit | C8-SFW | 300 |
| PENTA 2018 PENTA I (Formerly) [12] | | PENTA Weapon Kit | T-five SMG | 300 |
| SK Gaming 2018 | 150px | SK Gaming Weapon Kit | F2 | 300 |
| Squad Vitality 2018 | | Team Vitality Weapon Kit | L85A2 | 300 |
Phase ii [ ]
Phase 3 [ ]
Others [ ]
| Proper name | Pare | Weapons | Bundle | Cost (Bundle Price) |
|---|---|---|---|---|
| Nothern Vigor | | M590A1 | Smoke Esports Set | 960 |
| Titanian Celebrity | | MK17 CQB | Blackbeard Esports Set | 960 |
| Wide Plains | | C8-SFW | Buck Esports Set up | 960 |
| Rising Force | | F2 | Twitch Esports Set up | 960 |
| Groovy Blue Field | | nine×19VSN | Kapkan Esports Set | 960 |
| Resolute Oaks | | 416-C Carbine | Jäger Esports Set | 960 |
| Celestial Equator | | M12 | Caveira Esports Set | 960 |
| Vibrant Grasslands | | ARX200 | Nomad Esports Fix | 960 |
| Steamroller | | Vector .45 ACP | Mira Esports Fix | 960 |
| Heroic Pacific | | P12 | Rush Esports Set | 960 |
| Seaside Ambition | | Scorpion EVO 3 A1 | Ela Esports Set | 960 |
| Flowing Winds | | T-95 LSW | Ying Esports Prepare | 960 |
| Six Major EU 2020 | | TCSG12 | Kaid Six Major EU Set Bundle | 1200 |
Battle Pass [ ]
Skins can be awarded through the use of a limited time Battle Laissez passer, where achieving levels of a free or paid version of a pass through playing the game will award the player skins, and other customization items.
Season Laissez passer [ ]
| Proper noun | Skin | Criteria | Weapons |
|---|---|---|---|
| Porter | | Year i Pass | 552 Commando |
| Obsidian | | Year 2 Pass | Seasonal since January, 2019[13] |
| Mended | | Year 2 Laissez passer | LFP586 |
| Damascus Steel | | Year three Pass | Seasonal since January, 2019[13] |
| Volcano | | Year iv Laissez passer | All |
| Datum Processor | | Year 5 Pass | 416-C Carbine (Jäger Byte Set) |
| Aurous Alabaster | | Year 5 Pass | All |
Twitch [ ]
Twitch Prime [ ]
Certain skins and bundles can be obtained through the use of Twitch Prime promotions that award Twitch Prime number Collection Packs, or directly towards a Twitch Prime number linked Ubisoft business relationship. The skins were awarded past packs in 2018, and have been directly distributed since 2019.
| Name | Pare | Parcel [14] | Weapons |
|---|---|---|---|
| Mimesis Ember | | Finka Twitch Prime Collection | Spear .308 |
| Mimesis Garnet | | Hibana Twitch Prime Collection | Type-89 |
| Mimesis Lime | | Bandit Twitch Prime number Collection | MP7 |
| Mimesis Violet | | Ela Twitch Prime Collection | Scorpion EVO 3 A1 |
| Name | Skin | Bundle [fifteen] | Weapons |
|---|---|---|---|
| Mimesis Ruby | | Ash Operator Set up | G36C |
| Mimesis Aqua | | Caveira Operator Set | M12 |
| Mimesis Morpho | | Jackal Operator Gear up | C7E |
Twitch Drops [ ]
Twitch drop skins are available to players who watch participating Twitch streamers with a linked Twitch business relationship to their Ubisoft business relationship during designated events such as championships and other eSports events. Skins are distributed through a percentage chance based on the length of time the stream is watched depending on the issue itself. Skins become available upwardly to a day subsequently the designated drop window has ended. More information can exist found hither. All dates and times displayed are in UTC.
| Skin | Paradigm | Availability | Drop Dates (For drop consequence) |
|---|---|---|---|
| MP5 Convergence Doctor Byte Set | 150px | European Open up Clash 2020[18] PS4 Plus Promotion[19] | May 30th, 2020 (11:30-23:00) June 7th, 2020 (11:thirty-23:00) (Randomly awarded) |
| L85A2 6 Invitational 2020 Sledge Light Bundle | | 6 Invitational 2020[20] | February 16th, 2020 (22:00) February 17th, 2020 (02:00) (Randomly awarded) |
Ubisoft Connect [ ]
| Proper noun | Pare | Availability | Weapons |
|---|---|---|---|
| Elephant | | forty | All |
| South.I. Guild Reward | | Log in during the Road To S.I. 2020 event | MPX |
| Division Weaponry | | Play Tom Clancy'southward The Sectionalisation two after April 22, 2020. (Ela The Division® ii Agent Bundle) | Scorpion EVO 3 A1 |
| Ghost Recon® Future Soldier | | Play Tom Clancy'due south Ghost Recon: Future Soldier | G36C |
| Guerrilla | | 40 | AK-12 |
| Kingslayer | | Play Tom Clancy's Ghost Recon Wildlands | C7E |
| Splinter Cell® | | Play Tom Clancy's Splinter Prison cell: Blacklist | P90 |
| The Division® Weapon Peel | | Play Tom Clancy's The Division | UMP45 |
| Fire | | Participate in the alpha or beta | All |
Weekly Challenges [ ]
The Ubisoft Club features weekly challenges that unlock customization options upon completion. These challenges become unavailable in one case their timer has expired.
| Proper noun | Skin | Criteria | Weapon |
|---|---|---|---|
| Excuse's Gift | | Destroy 20 Attacker drones every bit a Defender | ACS12 |
| Amaru's Gift | | Destroy 10 Defender gadgets as an Assailant | G8A1 |
| Ash'due south Gift | | Destroy 10 Defender gadgets as an Attacker | G36 |
| Brigand's Gift | | Destroy 20 Attacker drones as a Defender | M870 |
| Blackbeard's Gift | | Destroy 10 Defender drones every bit an Attacker | Mk17 CQB |
| Rush's Gift | | Destroy 10 Defender drones equally an Attacker | G-52 Tactical Shield |
| Buck'south Gift | | Destroy 10 Defender gadgets equally an Attacker | CAMRS |
| Capitão'southward Souvenir | | Destroy 10 Defender gadgets every bit an Attacker | M249 |
| Castle's Gift | | Destroy twenty Attacker drones every bit a Defender | UMP45 |
| Caveira's Souvenir | | Destroy 20 Assailant drones every bit a Defender | SPAS-15 |
| Clash's Souvenir | | Destroy xx Attacker drones as a Defender | P-10C |
| Physician'south Gift | | Destroy 20 Assailant drones as a Defender | P90 |
| Dokkaebi's Gift | | Destroy 10 Defender gadgets as an Assaulter | SMG-12 |
| Echo's Gift | | Destroy 20 Attacker drones as a Defender | MP5SD |
| Ela's Gift | | Destroy 20 Attacker drones as a Defender | FO-12 |
| Finka's Gift | | Destroy 10 Defender gadgets as an Attacker | 6P41 |
| Frost's Gift | | Destroy x Attacker drones every bit a Defender | Super xc |
| Fuze's Gift | | Destroy 10 Defender gadgets as an Attacker | Ballistic Shield |
| Glaz's Gift | | Destroy 10 Defender gadgets as an Assaulter | OTs-03 |
| Goyo'southward Gift | | Destroy xx Attacker drones as a Defender | Vector .45 ACP |
| Gridlock's Gift | | Destroy 10 Defender gadgets as an Assaulter | M249 SAW |
| Hibana's Gift | | Destroy 10 Defender gadgets every bit an Assaulter | SuperNova |
| Iana's Gift | | Destroy 10 Defender gadgets as an Assailant | ARX200 |
| IQ'due south Gift | | Destroy 10 Defender gadgets as an Assaulter | 552 Commando |
| Jackal's Souvenir | | Destroy 10 Defender gadgets as an Attacker | PDW9 |
| Kaid'southward Gift | | Destroy 20 Attacker drones equally a Defender | AUG A3 |
| Kali's Gift | | Destroy 10 Defender gadgets as an Attacker | CSRX 300 |
| Kapkan'due south Gift | | Destroy xx Attacker drones every bit a Defender | SASG-12 |
| Lesion'south Souvenir | | Destroy 20 Attacher drones every bit a Defender | SIX12 SD |
| Lion's Gift | | Destroy 10 Defender gadgets as an Attacker | 417 |
| Maestro's Gift | | Destroy 20 Assailant drones as a Defender | ALDA 5.56 |
| Bohemian'southward Souvenir | | Destroy 10 Defender gadgets as an Assaulter | AR-15.50 |
| Mira's Souvenir | | Destroy 20 Assailant drones as a Defender | ITA12L |
| Montagne'south Gift | | Destroy 10 Defender gadgets as an Attacker | Le Roc |
| Mute's Gift | | Destroy 20 Assaulter drones as a Defender | MP5K |
| Nomad'due south Souvenir | | Destroy 10 Defender gadgets as an Aggressor | AK-74M |
| Oryx's Souvenir | | Destroy 20 Attacker drones as a Defender | MP5 |
| Pulse's Gift | | Destroy 20 Aggressor drones as a Defender | M1014 |
| Rook's Gift | | Destroy xx Attacker drones as a Defender | MP5 |
| Sledge's Souvenir | | Destroy 10 Defender drones every bit an Assaulter | M590A1 |
| Smoke's Gift | | Destroy 20 Attacker drones equally a Defender | FMG-9 |
| Tachanka's Gift | | Destroy 20 Attacker drones as a Defender | 9×19VSN |
| Thatcher'due south Souvenir | | Destroy 10 Defender gadgets as an Assailant | M590A1 |
| Thermite'due south Gift | | Destroy 10 Defender drones as an Attacker | 556xi |
| Twitch'southward Gift | | Destroy ten Defender gadgets as an Aggressor | 417 |
| Valkyrie'south Souvenir | | Destroy 20 Attacker Drones as a Defender | SPAS-12 |
| Acuity's Gift | | Destroy 20 Attacker drones as a Defender | BOSG.12.2 |
| Wamai's Souvenir | | Destroy 20 Attacker drones as a Defender | MP5K |
| Warden'due south Gift | | Destroy 20 Attacker drones equally a Defender | MPX |
| Ying's Gift | | Destroy ten Defender gadgets every bit an Assaulter | SIX12 |
| Zofia's Gift | | Destroy ten Defender gadgets as an Assailant | LMG-E |
| Jäger'south Gift | | Destroy 20 Defender drones every bit an Attacker | 416-C Carbine |
| Landowner | | Accomplish the headshot threashold in Showdown | BOSG.12.2 |
| Predator Pulsar | | Play 10 rounds in a squad of five players in Multiplayer[21] Awarded to 50 participants of a Predator Gaming promotional raffle[22] | V308 |
Events [ ]
| Proper noun | Pare | Availability | Cost | Weapons |
|---|---|---|---|---|
| Ralphie | | Awarded to active players for Christmas 2015 | Costless | All |
| Rudolf | | Awarded to select players during Christmas 2015 | N/A | 556xi |
| Jumper | | Christmas 2015 (9x19VSN) Ubisoft Club souvenir (Seasonal, Issues) [23] | 4000 180 Free (Problems) | 9x19VSN Seasonal (Problems) |
| Heart Attack | | Awarded to active players for Valentine's Day 2016 | Free | All |
| Lucky | | Awarded to active players for St. Patrick's Solar day 2016 | Free | All |
| Nutcracker | | Christmas 2016 challenge (Kill 30 enemies with gadgets or melee) [24] | N/A | Seasonal since January, 2019[25] |
| Enamored | | Valentine's Day 2017 challenge (Win 5 rounds as aggressor) [26] | Due north/A | Seasonal since Jan, 2019[27] |
| Sleigh Ride | | Christmas 2017 (North Pole Bundle) | 35000 850 | Seasonal |
| Loyalty | | Chinese New year's day 2018 (Chinese New Year Bundle) | 45000 1080 | Seasonal |
| Gingerbread | | Christmas 2018 (Sugar-Coated Bundle) | 30000 600 | Seasonal |
| Year of the Grunter | | Chinese New Year 2019 (Pig Zodiac Bundle) | 30000 720 | Seasonal |
| Surgical Stitch | | Halloween 2019 (Flayed Pain Parcel) | 40000 960 | Seasonal |
| Noble Hunt | | Halloween 2019 (Sledge Bounty Parcel) | 60000 1440 | L85A2 |
| Winter Knitting | | Christmas 2019 (Jolly Frost Package) | 40000 960 | All |
| Stocking Sleigh | | Christmas 2019 (Blackbeard Bliss Bundle) | 50000 1200 | Mk17 CQB |
| Year of the Rat | | Chinese New Twelvemonth 2020 (Rat Zodiac Bundle) | 30000 720 | Seasonal |
| Deco Artistry | 150px | Grand Larceny (Roaring Riches Bundle) | 40000 960 | Seasonal |
DLC Skins [ ]
Skins can also exist caused through the use of paid DLC packs, purchasable with real world currency.
Bushido Skins [ ]
In total, in that location are five Bushido set DLCs, costing $vii.99 USD each. Each pare is unique.
| Proper noun | Skin | Package (Cost) | Weapons |
|---|---|---|---|
| Cherry-red Drift | | Pulse Bushido Ready | UMP45 |
| Denko Sekka | | Blitz Bushido Fix | G52-Tactical Shield |
| Dragon's Jiff | | Fume Bushido Set up (Smoke Samuraï) ($seven.99) | FMG-9 |
| Fugaku | | Montagne Bushido Prepare | Le Roc |
| Russet Steel | | Tachanka Bushido Set up | 9×19VSN |
Safari Bundle [ ]
In total, there are five skins available in the Safari Bundle DLC, costing $4.99 USD to purchase. All skins in the pack are universal.
| Proper name | Skin | Criteria |
|---|---|---|
| Gilded | | Code redemption at launch[28] Safari Package Year 1 Pass |
| Leopard | | Safari Bundle Year ane Pass |
| Snake | | Safari Bundle Year 1 Pass |
| Tiger | | Safari Bundle Yr 1 Laissez passer |
| Zebra | | Safari Bundle Twelvemonth ane Pass |
Elite Skins [ ]
Aristocracy weapon skins can be purchased from Elite Set up bundles in the store. Elite Sets also come with skins for the respective operator gadgets besides, nonetheless this is tied specifically with the uniform itself, and cannot be fastened individually.
| Pare | Image | Weapons | Availability |
|---|---|---|---|
| Ferrum L Detachment Elite | | L85A2 M590A1 P226 Mk 25 SMG-11 | 1800 |
| Maggie's Resolve Operation Nimrod Elite | | AR33 L85A2 M590A1 P226 Mk 25 | 1800 |
| Royal Fusiliers F Squadron Elite | | M590A1 MP5K P226 Mk 25 SMG-11 | 1800 |
| Sierra Serpent Sidewinder Aristocracy | | 5.seven USG G36C M45 MEUSOC R4-C | 1800 |
| Death Adder Blackness Viper Elite | | Outbreak Pack | |
| Tomb Raider Tomb Raider Elite | | 1800 | |
| Retrofit Vintage Bureau Elite | | 556xi M1014 M45 MEUSOC 5.vii USG | 1800 |
| Oscillator Lucky Seventh Elite | | 1800 | |
| La Resistance Maquis Elite | | F2 417 SG-CQB P9 LFP586 | 1800 |
| No Man's Land Trench Medic Elite | | P90 MP5 SG-CQB P9 LFP586 | 1800 |
| Sang Froid Gendarmerie Aristocracy | | P90 MP5 SG-CQB P9 LFP586 | 1800 |
| Elite Citizen Lethal Citizen Elite | | 1800 | |
| Arzamas 17 2nd Shock Regular army Elite | | 6P41 AK-12 PMM GSH-18 | 1800 |
| Soviet Steel Vympel Elite | | 1800 | |
| Panzerstärke Panzerstärke Elite | | P12 | 1800 |
| New Wave Onslaught Reunification Elite | | AUG A2 552 Commando G8A1 P12 | 1800 |
| Red Devil Flight Ace Aristocracy | | P12 | 1800 |
| Axle 13 Axel 13 Elite | | MP7 M870 P12 | 1800 |
| Huntress Huntress Elite | | 1800 | |
| Lucky Spade Guerrilla Elite | | 1800 | |
| Snapshot War Lensman '72 Aristocracy | | MPX SPAS-12 D-50 | 1800 |
| Onkochishin Onkochishin Elite | | 1800 | |
| Nano-Tox 32 Nano-Tox 32 Elite | | T-5 SMG | 1800 |
| Sanguine Arsenic Sanguine Arsenic Aristocracy | | FMG-9 M590A1 P226 Mk 25 SMG-11 | 1800 |
| Inspiración Inspiración Elite | | Vector .45 ACP ITA12L USP40 ITA12S | 1800 |
| Responsa Responsa Aristocracy | | PRB92 | 1800 |
| Huk Sztuki Huk Sztuki Elite | | 1800 | |
| Mata-Leão Mata-Leão Aristocracy | | Luison M12 SPAS-15 | 1800 |
| Duch Bojowy Duch Bojowy Aristocracy | | LMG-East M762 RG15 | 1800 |
| Tenkamusou Tenkamusou Elite | | Bearing nine MP5SD P229 SuperNova | 1800 |
Miscellaneous [ ]
| Name | Skin | Criteria | Weapons |
|---|---|---|---|
| Bartlett Academy | | Reward for completion of the Article v situation | AUG A2 |
| Blue Nebula | | Given to players on March 16th, 2017 who purchased a Seasonal skin during Year 1 Season 3 or Flavor 4[29] [30] | All |
| Cyberfriend | | Awarded to players who complete 2-way authentication on PC | 556xi |
| GRIS® Colorful | | Awarded to all players who log-in from December fourteen to December 16, 2019 | Scorpion EVO 3 A1 |
| 6 Invitational VIP 'xviii | | VIP Ticket Skin | R4-C |
| Frontlines | | Awarded to Developers of the game | All |
| Peacock | | Awarded to players who played the open beta. Received upon logging in later December 23, 2015 | All |
| Six Invitational Actor '20 | | Awarded to pro players that participated in Vi Invitational 2020 | M590A1 |
| Half-dozen Invitational VIP 'nineteen | | VIP Ticket Skin | 416-C Carbine |
Trivia [ ]
- Rarity levels for weapon skins and other customization items were originally known as tiers.
- The Sapien skin for the SAS weapons tin be establish as a Common quality pare for secondary weapons, and equally an Uncommon quality skin for master weapons.
- The Black Water ice weapon peel is difficult to obtain, despite it's rarity, it is merely given to Y1S1 and prior weapons. All of which have to be obtained from Alpha Packs.
- The Union Jack peel was one time called the "Saltire" weapon peel prior to its release. It was afterwards inverse as the word "saltire" applies to the Scottish flag, and non the Spousal relationship Jack.[31]
- The Firefly pare was once legendary rarity, but was inverse to rare during Functioning Blood Orchid.[32]
- The León Furioso skin on the M12 places a all-time before date of July 31st, 1999 on the weapon.[33]
- The Alembic skin was originally slated for release in Operation White Racket, but was instead moved up to Functioning Blood Orchid.
- Oryx's Gift is bachelor for the the MP5, despite changing weapons in late Operation Shadow Legacy.
References [ ]
- ↑ Rainbow Six Siege's Halloween Event Is Finally Underway, But Not For Long
- ↑ 4th September, 2018 - RAINBOW SIX PRO LEAGUE TEAM WEAPON SKINS AND CHARMS OUT NOW
- ↑ September 13th, 2019 - RAINBOW SIX PRO LEAGUE Squad KITS OUT At present
- ↑ February 23rd, 2019 - EG Operator Kit
- ↑ Feb 23rd, 2019 - FaZe Association Operator Kit
- ↑ February 23rd, 2019 - Fnatic Operator Kit
- ↑ Feb 23rd, 2019 - Immortals Operator Kit
- ↑ February 22nd, 2019 - Team Liquid Operator Kit
- ↑ Feb 23rd, 2019 - Mousesports Operator Kit
- ↑ February 23rd, 2019 - NIP Operator Kit
- ↑ February 23rd, 2019 - Rogue Operator Kit
- ↑ February 23rd, 2019 - PENTA Operator Kit
- ↑ 13.0 13.one Reddit - Season Pass Skins not available for Gridlock and Mozzie - Seemingly missing Obsidian and Damascus Steel skins
- ↑ September sixth, 2018 - SECURE TOM CLANCY'S RAINBOW SIX SIEGE REWARDS WITH TWITCH PRIME!
